01 — Product line
PVC Pipes
Poly Vinyl Chloride (PVC) pipes are used in general domestic plumbing works. PVC pipes offer a tremendous weight advantage over alternative piping materials. PVC pipes are available with deep insertion, push-together gasketed or solvent cement joints.
PVC pipes are made from a non-toxic, frictionless, flame-resistant and safe material that has been used for more than half a century. Rigid Polyvinyl Chloride (PVC) is produced according to ASTM D 1784; color is gray.
- Resistant to corrosive fluids, acids, and alkaline soil
- Non-conductor of electricity
- Suitable for direct burial or concrete encasement
Perforated PVC Pipes
Al Tamam Plastic Perforated PVC Pipes are manufactured upon request depending on the size and class of the pipes. Configurations may vary for each client’s requirements.
- Range of sizes: 75 mm to 500 mm
- Longitude pitch of holes (LP): 30 mm to 200 mm
- Hole diameter: 5 mm to 13 mm
- Number of rows: 1 to 6
- Angular pitch: 40° for 3–4 rows; 40°, 80°, or 120° for 2 rows
- Patterns: straight rows and staggered rows
Slotted PVC Pipes
Slotted PVC pipes are intended for lowering underground water tables, with straight or staggered slot layouts.
- Slot length depends on pipe diameter
- Slot width: 1 mm, 1.1 mm, 1.5 mm, 2 mm
- Number of rows: 4, 6, or 8
Electrical Conduits
| Outside Diameter | Wall Thickness Light Grade | Wall Thickness Heavy Grade |
|---|---|---|
| 16 mm | 1.2 mm | 1.7 mm |
| 20 mm | 1.5 mm | 1.8 mm |
| 25 mm | 1.6 mm | 1.9 mm |
| 32 mm | 1.9 mm | 2.3 mm |
| 40 mm | 2.0 mm | 2.5 mm |
| 50 mm | 2.3 mm | 3.2 mm |
PVC Tubing and Conduit (based on NEMA TC2)
EPT-A-PVC for concrete encasement · EPC-40-PVC normal duty · EPC-80-PVC heavy duty · Color: gray
| Nominal Size (Inch) | OD (mm) | EPT-A Min | EPT-A Max | EPC-40 Min | EPC-40 Max | EPC-80 Min | EPC-80 Max |
|---|---|---|---|---|---|---|---|
| 1/2" | 21.34 | 1.52 | 2.03 | 2.77 | 3.28 | 3.73 | 4.24 |
| 3/4" | 26.67 | 1.52 | 2.03 | 2.87 | 3.38 | 3.91 | 4.42 |
| 1" | 33.40 | 1.52 | 2.03 | 3.38 | 3.89 | 4.55 | 5.08 |
| 1-1/4" | 42.16 | 1.78 | 2.29 | 3.56 | 4.04 | 4.85 | 5.43 |
| 1-1/2" | 48.26 | 2.03 | 2.54 | 3.68 | 4.19 | 5.08 | 5.69 |
| 2" | 60.33 | 2.29 | 2.79 | 3.91 | 4.42 | 5.54 | 6.20 |
| 2-1/2" | 73.03 | 2.79 | 3.30 | 5.16 | 5.77 | 7.01 | 7.85 |
| 3" | 88.90 | 2.92 | 3.43 | 5.49 | 6.15 | 7.62 | 8.53 |
| 4" | 114.30 | 3.05 | 3.56 | 6.02 | 6.73 | 8.56 | 9.58 |
| 5" | 141.30 | 3.43 | 3.94 | 6.55 | 7.34 | 9.52 | 10.67 |
| 6" | 168.28 | 3.81 | 4.32 | 7.11 | 7.97 | 10.97 | 12.29 |
Catalog sheet
Full specification layout
PVC pipes, electrical conduit sizes, perforated and slotted pipe layouts, and NEMA conduit notes